Asia gambling enforcement & fines tracker (2025–2026)
This tracker logs 59 gambling-related enforcement actions taken by authorities in 15 Asian jurisdictions between January 1, 2025 and October 30, 2026. The actions include fines, licence suspensions and revocations, website and payment blocks, raids and arrests, deportations and court rulings. Each entry links to the original source, and media reports are flagged. The Philippines has the most coverage, with 18 entries from PAGCOR, the NBI, the Bureau of Immigration, the CICC, the PNP, the BSP, the Ombudsman and the courts.

Overview
- The tracker has 59 entries: 18 Philippines, 8 Indonesia, 6 Macau, 6 India, and 21 from eleven other jurisdictions. 33 cite an official source, 10 cite state media and 16 are flagged media reports.
- In the Philippines, most entries are Bureau of Immigration and NBI raids on alleged illegal POGO sites. On November 20, 2025 a Pasig court convicted former Bamban mayor Alice Guo and seven co-accused of qualified trafficking, according to the NBI.
- The largest regulatory actions recorded are in Cambodia, where the government said 18 casino licences were revoked and 9 suspended in August 2026, and in Singapore, where the Gambling Regulatory Authority reported fines of S$100,000, S$100,000 and S$75,000 on three licensed operators for FY2025.
- An arrest, charge, warrant or prosecution demand is not a conviction. Unless the table says a court convicted someone, every person and company listed is an alleged offender, and the allegation is attributed to the authority that made it.
Last updated: October 30, 2026
Our news desk is editorially independent.
Totals by country
| Country | Entries |
|---|---|
| Philippines | 18 |
| Cambodia | 3 |
| Laos | 1 |
| Vietnam | 2 |
| Thailand | 3 |
| Malaysia | 3 |
| Singapore | 3 |
| Indonesia | 8 |
| Macau | 6 |
| Hong Kong | 2 |
| South Korea | 1 |
| Japan | 1 |
| India | 6 |
| Sri Lanka | 1 |
| Nepal | 1 |
| Total | 59 |
Totals by action type
| Action type | Entries |
|---|---|
| Raids, arrests and detentions | 35 |
| Fines | 4 |
| Licence suspensions/revocations | 4 |
| Blocks and payment orders | 5 |
| Deportations | 3 |
| Court rulings and orders | 3 |
| Asset attachments and searches | 3 |
| Investigations and prosecution steps | 2 |
| Total | 59 |
Totals are counts of entries in this tracker, not national statistics. Aggregate figures reported by authorities, such as Cambodia's 58,266 deportations or Indonesia's 2,087,109 blocked items, appear in individual entries and are not added to these counts.
Philippines
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-29 | Office of the Ombudsman | Raymond Alvin Neri Garcia, former Cebu City acting mayor | Six-month suspension without pay for allowing unauthorised cockfighting derbies at a hotel-casino in 2024 (PD 449); converts to a fine of six months' basic salary as he has left office (Note: Administrative ruling, not a criminal conviction) | Six months' basic salary (if converted) | Official source · AskSpinner |
| 2026-10-12 | Bureau of Immigration | 76 foreign nationals (74 Chinese, 2 Myanmar) at an alleged illegal POGO site in Cubao, Quezon City | Arrested; deportation proceedings | — | Official source |
| 2026-10-02 | Bureau of Immigration with NBI and AFP | 244 foreign nationals at Siay and Alicia, Zamboanga Sibugay | Arrested over alleged illegal POGO operations; about 3,000 phones seized, per BI (Note: BI called it the largest POGO bust of 2026; cites RA 12312 (Anti-POGO Act)) | — | Official source |
| 2026-08-24 | PAGCOR (Chair Alejandro Tengco, House hearing) | An online gaming licensee (not named by PAGCOR) | Fine over an unapproved promotional giveaway (Note: Media report; PAGCOR chair did not name the company in the quoted remarks, so it is not named here) | PHP 1,000,000 | Media report ⚑ |
| 2026-07-21 | PAGCOR | World Platinum Technologies Inc. | Gaming system accreditation cancelled in April 2026 (exact day not disclosed), per a PAGCOR statement reported by AGB (Note: Date shown is the report date) | — | Media report ⚑ |
| 2026-05-21 | NBI Pampanga District Office | Six people at an alleged unlicensed online casino, Angeles City | Arrested; inquest for PD 1602 and RA 10175 (Cybercrime Prevention Act) (Note: NBI release dated 2026-05-26) | — | Official source |
| 2026-05-19 | NBI Special Action Unit | Six Vietnamese nationals in Makati allegedly running imitation "Luck8" sites | Arrested; complaint under RA 10175 s4(b)(2) (Note: Site name as given by NBI) | — | Official source |
| 2026-04-06 | NBI Caraga Regional Office and PNP RID-13 | 22 people at an alleged e-sabong hub, Tubay, Agusan del Norte | Arrested; information filed under PD 449 as amended (Note: NBI release dated 2026-04-12) | — | Official source |
| 2026-03-04 | CICC with PNP-ACG and PAGCOR | Influencers and promoters of illegal online gambling sites (not named) | CICC referred promoters for investigation and said it had blocked more than 3,000 online merchants linked to illegal gambling | — | State media |
| 2026-03-02 | PNP Anti-Cybercrime Group | Four Korean nationals, Cebu City | Arrested over alleged illegal online gambling; charges under RA 9287 and the Cybercrime Prevention Act | Bail PHP 120,000 each | Media report ⚑ |
| 2026-02-23 | NBI with Bureau of Immigration | Six South Korean nationals at an alleged illegal POGO hub, Makati | Arrested; complaints under the Anti-POGO Act, Securities Regulation Code and AFASA | — | Official source |
| 2025-11-21 | Bureau of Immigration | 23 Chinese nationals linked by BI to illegal POGO activities | Deported | — | Official source |
| 2025-11-20 | Pasig RTC Branch 167 (per NBI) | Alice Guo (Guo Hua Ping) and seven co-accused | Convicted of qualified trafficking; reclusion perpetua; Baofu compound forfeited; registrations of Baofu Land, Hongsheng and Zun Yuan revoked (Note: Conviction at trial court; appeal rights apply) | PHP 2,000,000 fine each | Official source |
| 2025-09-19 | Bureau of Immigration | 91 Chinese nationals described by BI as illegal POGO workers | Deported (Note: Year inferred from release (weekday and commissioner); verify) | — | Official source |
| 2025-08-14 | Bangko Sentral ng Pilipinas | BSP-supervised e-money issuers and financial institutions | Memorandum M-2025-029: remove links and icons to online gambling sites within 48 hours | — | Official source |
| 2025-05-08 | Angeles City RTC Branch 118 | Harry Roque, Cassandra Ong and others (Lucky South 99, Porac) | Warrants of arrest for qualified trafficking, no bail recommended (Note: Warrant only; no conviction. PNA link returned 404) | — | Media report ⚑ |
| 2025-02-26 | PAOCC | 401 foreign nationals at a condominium in Pasay City | Arrested in an alleged illegal POGO raid | — | Media report ⚑ |
| 2025-01-25 | Bureau of Immigration | Lyu Xun, Kong Xiangrui and Wang Shangle, among 450 arrested on 2025-01-08 | Deported to Xiamen (Note: Year from BI upload path (2025/01)) | — | Official source |
Cambodia
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-21 | Commission for Combating Online Scams | 28 casinos (not named) | Probe into online betting and cyber fraud links (Note: Investigation, not a finding) | — | State media · AskSpinner |
| 2026-09-05 | Ministry of Interior (Sar Sokha) | All casinos | Online gambling at all casinos to be suspended from October 2026 | — | Media report ⚑ |
| 2026-08-27 | CCOS / Commercial Gambling Management Commission | 27 casinos (not named) | 18 licences revoked, 9 suspended; government also reported 624 sites raided since July 2025 and 58,266 foreigners deported (Note: Aggregate figures as stated by government) | — | State media |
Laos
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-17 | Ministry of Public Security | 129 Thai nationals arrested 2026-08-28 at two Vientiane buildings over alleged online gambling | Handed over to Thai authorities | — | State media |
Vietnam
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-08-20 | Ho Chi Minh City Police | Ring allegedly led by Pham Le Dong and others | Six cases; 40 people charged and detained | About VND 560 billion in transactions (alleged) | Official source |
| 2026-06-29 | Ha Tinh Provincial Police with MPS Immigration | Ring allegedly led by five Taiwanese nationals | 36 people arrested or summoned | More than VND 1 trillion allegedly laundered via 266 accounts | State media |
Thailand
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-22 | Immigration Bureau | Foreign nationals at a house in Sai Mai, Bangkok, allegedly running an online gambling site | Arrested (reports differ on headcount) (Note: Headcount unverified) | — | Media report ⚑ |
| 2026-09-02 | Technology Crime Suppression Division (CIB) | Premsuk365 network | Four arrested; assets seized and frozen | More than THB 74 million seized/frozen | Media report ⚑ |
| 2026-07-14 | Cyber Crime Investigation Bureau | All Game 248 network | 12 arrested | More than THB 13 million seized/frozen | Media report ⚑ |
Malaysia
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-20 | Perak police (Commercial Crime Investigation Dept) | Six local men at a house in Kamunting, Taiping, allegedly running a call centre promoting gambling to Australians | Arrested; remanded under Penal Code s420 and s120B; equipment seized (Note: Announced 2026-10-23) | Seized items valued at about RM35,000 | State media · AskSpinner |
| 2026-09-28 | PDRM CID (Op Dadu Khas) | 74 foreign nationals at eight call-centre premises, Kuala Lumpur | Arrested; probes under Common Gaming Houses Act 1953 s4(1), Penal Code and Immigration Act | — | State media |
| 2026-02-11 | PDRM CID | 388 people at 17 premises in KL, Selangor and Penang allegedly developing online gambling back-office systems | Arrested; Lamborghini, BMW and watches seized; probes under Common Gaming Houses Act 1953 and Penal Code s120B | — | Media report ⚑ |
Singapore
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-06 | Gambling Regulatory Authority | Marina Bay Sands | Financial penalty for casino promotions not approved (FY2025) (Note: Date = GRA annual report publication) | SGD 100,000 | Official source |
| 2026-10-06 | Gambling Regulatory Authority | Singapore Pools | Financial penalty for failing to verify exclusion status (FY2025) (Note: Date = GRA annual report publication) | SGD 100,000 | Official source |
| 2026-10-06 | Gambling Regulatory Authority | Resorts World Sentosa | Financial penalty for promotions not conducted as approved (FY2025) (Note: Date = GRA annual report publication) | SGD 75,000 | Official source |
Indonesia
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-29 | Directorate General of Immigration | 21 foreign nationals (12 Myanmar, 8 Vietnamese, 1 Chinese), Kuta, Bali | Detained for alleged stay-permit misuse to run an online gambling site; 92 devices seized | — | State media · AskSpinner |
| 2026-10-22 | Central Java Police Cyber Directorate | Man identified as MR, Kudus, over bets on PlayStation matches streamed on TikTok | Arrested; charged under Article 426 of the new Criminal Code | About Rp25 million alleged earnings | Official source · AskSpinner |
| 2026-10-22 | Denpasar prosecutors | Wildan Aflah Al Barroh | Prosecutor sought five years' prison (not a verdict) (Note: Demand only) | — | Media report ⚑ |
| 2026-10-21 | Bareskrim Polri | Four people allegedly running Boxkia.com, West Jakarta | Arrested on 20-21 Oct; online gambling and money laundering allegations (Note: Police report LP/A/37/IX/2026) | About Rp2 billion monthly turnover (alleged) | State media · AskSpinner |
| 2026-10-21 | North Sumatra Regional Police | Five people in Medan described as cashiers for a Cambodia-linked network | Arrested | — | Official source |
| 2026-10-21 | Pomdam Jaya (military police) | An army lieutenant colonel | Named suspect and detained over renting out official housing used for alleged online gambling (Note: Suspect, not convicted) | — | State media · AskSpinner |
| 2026-10-20 | Makassar Police | Three men (NRT, NZT, SS) over SMS blasting of gambling links | Arrested; 11 modem pools seized (Note: Date approximate (report date)) | About Rp1.3 billion alleged earnings | Official source · AskSpinner |
| 2026-10-08 | Ministry of Communication and Digital Affairs (Komdigi) | Online gambling content | 2,087,109 gambling content items handled in 2025, incl. 1,809,358 sites/IPs (Note: Annual aggregate) | — | Official source |
Macau
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-23 | Judiciary Police | Two mainland men livestreaming a Cotai baccarat table for remote bettors | Referred to prosecutors (Law 20/2024) | HK$115,000 chips seized | Official source · AskSpinner |
| 2026-10-13 | Judiciary Police | Proxy-betting suspect at a Cotai casino | Referred to prosecutors (Law 20/2024) | HK$145,000 chips seized | Official source · AskSpinner |
| 2026-09-23 | Judiciary Police | Two proxy-betting suspects | Referred to prosecutors (Law 20/2024) | HK$369,150 chips seized | Official source · AskSpinner |
| 2026-09-07 | Judiciary Police | Proxy-betting suspects | Referred to prosecutors (Law 20/2024) | HK$430,000 cash and HK$209,300 chips seized | Official source · AskSpinner |
| 2026-08-25 | Judiciary Police | Six proxy-betting suspects | Referred to prosecutors (Law 20/2024) | — | Official source · AskSpinner |
| 2026-07-01 | Judiciary Police | First proxy-betting case of the series tracked | Referred to prosecutors (Law 20/2024) (Note: Full 23-case list in linked tracker) | — | Official source · AskSpinner |
The Judiciary Police case list above is a selection. All 23 proxy-betting cases announced since July 1, 2026 are logged in our Macau proxy betting cases tracker.
Hong Kong
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-07-21 | Hong Kong Police Force | Illegal bookmaking and gambling syndicates (operations CROWBEAK/WINDSHIELD) | 991 arrested; 249 premises raided | HK$365 million betting records; HK$7.4 million cash/assets seized | Official source |
| 2026-06-26 | ICAC and Hong Kong Police | Alleged match-fixing and bookmaking network | 19 arrested (ICAC 9 for match-fixing, police 11 for bookmaking; one held by both) | More than HK$6 million in bets | Official source |
South Korea
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-19 | Chungnam Provincial Police | Organisation allegedly supplying 188 illegal gambling sites | 77 arrested (21 detained); 408 URLs blocked by the review body (Note: Yonhap) | About KRW 23 trillion in bets (alleged) | Media report ⚑ · AskSpinner |
Japan
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-04-23 | National Police Agency | People exposed for online casino gambling in 2025 | 317 people exposed in 2025, a record per NPA (Note: Annual aggregate) | — | Media report ⚑ |
India
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-22 | Bhiwandi police (Thane) | 10 men in Aarey Colony, Goregaon, over mule accounts for betting sites | Arrested; remanded to police custody (Note: Police press conference reported by Mid-day) | — | Media report ⚑ · AskSpinner |
| 2026-10-15 | Supreme Court of India | Junglee Games India Pvt Ltd and other review petitioners | Ten review petitions dismissed; Tamil Nadu and Karnataka bans on online games for stakes stay in force (Note: Order uploaded 2026-10-26) | — | Official source · AskSpinner |
| 2026-05-27 | Enforcement Directorate, Mumbai | Parimatch | Searches at 17 locations (Note: Release dated 27.05.2026; text says searches 26/05/2025 (likely typo)) | Rs1.56 crore seized; Rs3.8 crore frozen | Official source |
| 2026-04-25 | MeitY | Polymarket | Advisory naming Polymarket as blocked under s69A of the IT Act | — | Official source · AskSpinner |
| 2026-03-25 | Enforcement Directorate, Raipur | Sourabh Chandrakar and others (Mahadev Online Book) | Provisional attachment order dated 24.03.2026: 18 Dubai and 2 Delhi properties | About Rs1,700 crore | Official source |
| 2026-03-02 | Enforcement Directorate | 1xBet (incl. Parthtech Developers LLP) | Provisional attachment | Rs18.10 crore (total attached Rs37.23 crore) | Official source |
Sri Lanka
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-10-05 | Sri Lanka Police | Eight Indian nationals, Thalawathugoda | Arrested over an alleged online gambling operation (Note: Ada Derana blocked fetch) | — | Media report ⚑ |
Nepal
| Date | Authority | Target (as named by authority) | Action | Amount | Source |
|---|---|---|---|---|---|
| 2026-08-19 | Nepal Police | People arrested for online betting in FY2025/26 | 48 arrested (26 foreign); 148 in FY2024/25 (Note: Annual aggregate) | — | Media report ⚑ |
Methodology
- Scope. The tracker covers enforcement actions by public authorities in Asia between January 1, 2025 and October 30, 2026 that concern gambling, including illegal online gambling, POGO operations, betting-related money laundering and breaches by licensed operators. Scam-only cases with no gambling element are excluded.
- What counts. Fines, licence suspensions, revocations and cancellations, website and payment blocks, raids, arrests and detentions, deportations, asset attachments, and court rulings or orders. Complaints filed by private parties are not included.
- Dates. Each entry uses the date of the action where the authority gives one. Otherwise it uses the date of the announcement, and a note says so.
- Names. Targets appear as the authority named them. Where an authority did not name a company or person, we do not name them either, even if other outlets have. Website names appear as plain text and are never linked.
- Amounts. Amounts are shown in the original currency as reported. We do not convert currencies.
- Sources. Official sources (regulator, police, court or ministry pages) are used first. State news agencies are labelled "State media". Other news reports are labelled "Media report ⚑" and are used only where we could not find or open an official page. Where AskSpinner has covered an action, we add a link to our article next to the original source.
- Legal status. An arrest, charge, warrant, suspect designation or prosecution demand is not a finding of guilt. A conviction is listed as a conviction only where a court decision is reported.
- Updates. The page is updated weekly at this address. Entries are added or corrected in place, and the date at the top changes with each update.
- Gaps. We have no verified 2025–2026 entries yet for Myanmar, Taiwan, Japan's casino regulator, the Philippine NTC or the AMLC. Entries for 2025 outside the Philippines are limited.
Corrections: If you see an error or a missing action, send the official source link to our news desk. We review every submission and correct the page in place.
Related coverage
- Macau proxy betting cases 2026 tracker
- Philippines Ombudsman suspends ex-Cebu mayor Garcia over casino cockfighting
- Indonesia detains 21 foreigners in Bali online gambling raid
Image rights: if you hold rights to an image used here and want it credited differently or removed, contact support@askspinner.com.
How to cite this page
Version: October 30, 2026
APA 7: Domingo, T. (2026, October 30). Asia gambling enforcement & fines tracker (2025–2026). AskSpinner. https://askspinner.com/news/asia-gambling-enforcement-fines-tracker https://doi.org/10.5281/zenodo.23791639
Chicago (author-date): Domingo, Teresa. 2026. "Asia gambling enforcement & fines tracker (2025–2026)." AskSpinner, October 30, 2026. Version: October 30, 2026. https://askspinner.com/news/asia-gambling-enforcement-fines-tracker. https://doi.org/10.5281/zenodo.23791639
Download the data
The full dataset behind this page is available as a CSV file (59 rows, UTF-8), with an official source link for every entry where one exists: Download the CSV. It is published under a Creative Commons Attribution 4.0 (CC BY 4.0) licence: you may reuse and adapt it with credit to "AskSpinner news desk, askspinner.com". The licence covers our compilation; the underlying source documents belong to their owners. Corrections: support@askspinner.com.
Also archived on Zenodo: https://zenodo.org/records/23791640
Updated October 30, 2026: Added citation guidance and a downloadable CSV of the dataset.
Cite This Article
Topics In This Story
Related Countries
Related Topics

Asia gambling enforcement 2025–2026
Authorities across Asia have stepped up action against illegal gambling since 2025, from Philippine POGO raids and deportations to licence revocations in Cambodia and asset attachments in India. This topic collects AskSpinner's coverage of those actions, with our sourced enforcement tracker as the main reference.





